Size Chart - Ready-To-Ship Dresses
READY-TO-SHIP DRESSES | |||||||
Size | US Size | Bust | Waist | Hips | |||
inch | cm | inch | cm | inch | cm | ||
XS | 0 | 31-32 | 78.7-81.2 | 24-25 | 60.9-63.5 | 34-35 | 86.3-88.9 |
S | 2-4 | 33-34 | 83.8-86.3 | 26-27 | 66-68.5 | 36-37 | 91.4-93.9 |
M | 6-8 | 35-36 | 88.9-91.4 | 28-29 | 71.1-73.6 | 38-39 | 96.5-99 |
L | 10-12 | 37-39 | 93.9-99 | 30-32 | 76.2-81.2 | 40-42 | 101.6-106.6 |
XL | 14-16 | 40-42 | 101.6-106.6 | 33-35 | 81.2-88.9 | 43-45 | 109.2-114.3 |
Error Margin: 1-3 cm | |||||||
Note: This size chart is provided as a general sizing guide only. Specific measurements vary with each style. |