Jewelclues Size Guide
Size and Fit
Made-To-Order dresses have different measurement than Ready-To-Ship styles. Please refer to the size chart accordingly.
MADE-TO-ORDER DRESSES | ||||
Size | Bust | Waist | Hips | Hollow to Floor |
2 | 32.5 in | 25.5 in | 35.75 in | 58 in |
83 cm | 65 cm | 91 cm | 147 cm | |
4 | 33.5 in | 26.5 in | 36.75 in | 58 in |
84 cm | 68 cm | 92 cm | 147 cm | |
6 | 34.5 in | 27.5 in | 37.75 in | 59 in |
88 cm | 70 cm | 96 cm | 150 cm | |
8 | 35.5 in | 28.5 in | 38.75 in | 59 in |
90 cm | 72 cm | 98 cm | 150 cm | |
10 | 36.5 in | 29.5 in | 39.75 in | 60 in |
93 cm | 75 cm | 101 cm | 152 cm | |
12 | 38 in | 31 in | 41.25 in | 60 in |
97 cm | 79 cm | 105 cm | 152 cm | |
14 | 39.5 in | 32.5 in | 42.75 in | 61 in |
100 cm | 82 cm | 109 cm | 155 cm | |
16 | 41 in | 34 in | 44.25 in | 61 in |
104 cm | 86 cm | 112 cm | 155 cm | |
Error Margin: 1-3 cm | ||||
Note: This size chart is provided as a general sizing guide only. Specific measurements vary with each style. |
READY-TO-SHIP DRESSES | |||||||
Size | US Size | Bust | Waist | Hips | |||
inch | cm | inch | cm | inch | cm | ||
XS | 0 | 31-32 | 78.7-81.2 | 24-25 | 60.9-63.5 | 34-35 | 86.3-88.9 |
S | 2-4 | 33-34 | 83.8-86.3 | 26-27 | 66-68.5 | 36-37 | 91.4-93.9 |
M | 6-8 | 35-36 | 88.9-91.4 | 28-29 | 71.1-73.6 | 38-39 | 96.5-99 |
L | 10-12 | 37-39 | 93.9-99 | 30-32 | 76.2-81.2 | 40-42 | 101.6-106.6 |
XL | 14-16 | 40-42 | 101.6-106.6 | 33-35 | 81.2-88.9 | 43-45 | 109.2-114.3 |
Error Margin: 1-3 cm | |||||||
Note: This size chart is provided as a general sizing guide only. Specific measurements vary with each style. |
INTERNATIONAL SIZE | |||||||
Size | US/CA | UK/AU/NZ | Italy | France | Germany | Japan | Russia |
S | 2-4 | 6-8 | 38-40 | 34-36 | 32-34 | 7-9 | 40-42 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 36-38 | 11-13 | 44-46 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 40-42 | 15-17 | 48-50 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 44-46 | 19-21 | 52-54 |
2XL | 16-18 | 20-22 | 52-54 | 48-50 | 46-48 | 21-23 | 54-56 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 50-52 | 25-27 | 24-26 |
4XL | 24 | 28 | 60 | 56 | 54 | 29 | 28 |
Attention
Junior and Asian sizes are 1-2 size smaller than EU/US/UK size, choose size accordingly.
Please be aware that most of our clothing is Juniors' sizing, which runs smaller than regular US / European sizing. Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product page in description / style notes section.
FIND THE BEST SIZE
How to Measure
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
Note
This page provides general sizing information only, and fit can vary depending on style and make. For more specific sizing information on the product, please refer to product description / style notes.
Our team does it's best to include accurate size details and measurement of each item in the product description. If you have questions regarding sizing or any other information on a specific item, please email us at hello@jewelclues.com for specific details.